Chassis # | Engine # | Built | Owner | Location | Color | |||
---|---|---|---|---|---|---|---|---|
1969 B-Program | ||||||||
Coupe | ||||||||
119 20 0010 | 629 8019 | 9/68 | dyckmans | belgium, antwerp | irish green , 6806B | More > | ||
119 20 0021 | 629 0058 | 6/68 | Jake Tomlinson | Northern Arizona | Sand Beige | More > | ||
119 20 0024 | Bill Kallgren | Hudson NH | Guards Red (Oringally Ba... | More > | ||||
119 20 0037 | Michael Cook | Brentwood, Ca | Aubergine | More > | ||||
119 20 0040 | M Butler/J Jarvis | North Yorkshire UK | Burgundy | More > | ||||
119 20 0041 | 629 0104 | 9/68 | Ron Delmendo | California | Tangerine 6809 | More > | ||
119 20 0042 | Ron Fournier | Iowa | Burgundy | More > | ||||
119 20 0049 | 629 8044 | 9/68 | JM S | France | Blue Metallic - 6853 | More > | ||
119 20 0053 | Bob Aines | Plano, TX | Tangerine | More > | ||||
119 20 0054 | 629 0320 | Scott Hansen | Chicago area | Silver Metallic original... | More > | |||
119 20 0064 | 629 8023 | 9/68 | Oliver Broome | south africa | Color 6808=burgundy | More > | ||
119 20 0112 | Bjorn Grimen | Norway | Black (original red) | More > | ||||
119 20 0119 | 629 8108 | Jason Williams | Dorset Uk | Blood Orange 018 | More > | |||
119 20 0121 | 629 0214 | 11/68 | Tim Jones | Sussex, UK | Silver, originally Tange... | More > | ||
119 20 0134 | Alex Webster | Melbourne Australia | Irish Green | More > | ||||
119 20 0138 | 10/68 | Jason Adams | California | Metallic blue | More > | |||
119 20 0152 | 629 8133 | 10/68 | Will | France | Polo Red | More > | ||
119 20 0184 | 629 0342 | 10/68 | Ryuichi K | Tokyo, JAPAN | Polo Red(6802) | More > | ||
119 20 0192 | 629 0363 | Randy Viray | Philippines | Slate Grey | More > | |||
119 20 0193
Updated |
11/68 | Tony M | Rockingham, VA | Polo Red 6802, Now Orange | More > | |||
119 20 0196 | 629 0354 | 11/68 | Andy Collins | Sawbridgeworth, England | Viper Green (Originally ... | More > | ||
119 20 0214 | 629 0358 | 11/68 | Alan Smithers | Mexico | Tangerine | More > | ||
119 20 0222 | 10/68 | Glyn H Jones | New Zealand | Bahama Yellow | More > | |||
119 20 0242 | 10/68 | Ed Bogue | CT | White | More > | |||
119 20 0299 | 629 0568 | 10/68 | C. Winters | Brussels | Ossi Blue | More > | ||
119 20 0309 | 629 0587 | Chris C. | Portland, OR | Burgundy 6808-G | More > | |||
119 20 0319 | 629 0594 | 11/68 | Richard Papy | Savannah, Ga | Tangerine | More > | ||
119 20 0321 | pppp | Paris, France | pp | More > | ||||
119 20 0337 | 629 0635 | 11/68 | Michael Hillman | Los Altos, California | Light Ivory (6804) | More > | ||
119 20 0344 | 629 0654 | 11/68 | Bill Yedor | Seattle, WA | Bahama Yellow | More > | ||
119 20 0361 | Paul Hess | Arlington, VA | Light Ivory | More > | ||||
119 20 0365 | 629 1588 | 8/68 | G. Tambu | Rome-IT | 6851-L Silver Metallic | More > | ||
119 20 0367 | 620 0750 | Matt R | Charleston SC | Coffee or cocoa brown (6... | More > | |||
119 20 0407 | Duane Davis | Washington, USA | Burgandy | More > | ||||
119 20 0409 | wayne squire | ashland oregon | yellow | More > | ||||
119 20 0427 | 629 0797 | 2/69 | mma | Germany | bahama yellow | More > | ||
119 20 0439 | 629 0818 | Robert L. McClelland | Lexington, Kentucky | Metallic Dark Red 6854-L | More > | |||
119 20 0460 | 629 0812 | 4/69 | Sandy Isaac | Topanga Canyon, CA | Leaf Green (6830-G) | More > | ||
119 20 0466 | Adam | BC, Canada | Soon to be Signal Orange | More > | ||||
119 20 0478 | Rich S. | Ardmore, PA | Silver | More > | ||||
119 20 0483 | 1/69 | Curt Hammill | California | Quick-Sand Beige (6807) | More > | |||
119 20 0486 | 629 8315 | 12/68 | Mark Evans | Melbourne, Australia | Light Ivory | More > | ||
119 20 0495 | 629 0927 | ANDREAS P | CYPRUS | IVORY | More > | |||
119 20 0510 | Brad D | Pennsylvania, USA | Aga Blue (6608-L) | More > | ||||
119 20 0532
Updated |
3/69 | John Ludley | Bristol | Blood Orange | More > | |||
119 20 0542 | 629 1053 | 2/69 | Benoit J. | FRANCE | OSSI BLAU / BLEU DE PRUS... | More > | ||
119 20 0557 | 629 1117 | 3/69 | Ed Bartlett | UK | Black (to be painted Gem... | More > | ||
119 20 0559 | 629 1097 | Andrew Begg | Sydney, Australia | Guards Red | More > | |||
119 20 0564 | 629 8359 | Neil Baylis | England | Dark Red Metallic (020) | More > | |||
119 20 0571 | Tim Phillips | Huntington NY | Black over Metallic Green | More > | ||||
119 20 0582 | 629 1226 | Ken Curtis | Wimbledon, England | Blood Orange/Tangerine | More > | |||
119 20 0620 | Brandon O Davis | Huntington Beach ca | Dark metallic red 6854L | More > | ||||
119 20 0624 | 629 0610 | Tre Pramoj | Bangkok, Thailand | Silver Metallic | More > | |||
119 20 0686 | 629 1748 | 5/69 | Scott Brown | Phoenix, AZ | Silver Metallic | More > | ||
119 20 0695 | 629 8516 | 5/69 | Reddy Wong Hoe Choon | Singapore | Blood Orange/Tangerine (... | More > | ||
119 20 0704 | Dan Pellegrino | Santa Monica, CA | Tangarine | More > | ||||
119 20 0739 | 629 8528 | 6/69 | Jeffrey K. Puri | Hammonton new jersey | Slate gray | More > | ||
119 20 0746 | 629 1848 | Ken Smith | Boyne Island, Queensland... | Originally Bahama Yellow... | More > | |||
119 20 0751 | 629 1855 | Aidan Mawhinney | Sydney, Australia | Bahama Yellow 6805 | More > | |||
119 20 0773 | 6/69 | Markus T. | Dusseldorf, Germany | Burgundy | More > | |||
119 20 0802 | 629 1936 | Charlie Owens | Hurst, Tx | British Green | More > | |||
119 20 0817 | 629 1951 | Hughes d. Walsh | Maine, USA | Light Ivory | More > | |||
119 20 0840 | 629 2015 | DANIEL SCHMITT & CO. | Saint Louis, Missouri | Yellow | More > | |||
119 20 0842 | 629 2034 | 6/69 | Scott Marshall | Peachtree City, Ga | Burgundy (6808-G) | More > | ||
119 20 0845 | 629 8552 | Michael B Fry | Thousand Oaks California | Bahama Yellow | More > | |||
119 20 0856 | 629 2054 | 6/69 | Ed Leed | Illinois | Blut Orange (Tangerine) | More > | ||
119 20 0862 | 9/69 | Andrea Natale | Avezzano (Italy) | Albert Bleu 1818 | More > | |||
119 20 0866 | Damon C | Zug, Switzerland | Bahama Yellow | More > | ||||
119 20 0868 | 629 2096 | 7/69 | Jens Behnsen | Hannover,Germany | Bahama Yellow | More > | ||
119 20 0869 | 629 2064 | 6/69 | Stefan J. Koch | Northridge, CA | Light Ivory (6804) | More > | ||
119 20 0891 | 629 2167 | 7/69 | Sren Ditlev | Denmark | Sand Beige | More > | ||
119 20 0897 | 629 2178 | Duane C. Harp | San Jose, Ca | White | More > | |||
119 20 0899 | 629 2165 | 7/69 | Martin E | Frankfurt Germany | Signal Green | More > | ||
119 20 0922 | 629 2213 | 7/69 | John Hora | Derby City, KY | Polo Red (6802) | More > | ||
119 20 0949 | 629 2268 | Kuysters Luc | Belgium, Antwerp | Coffee Brown | More > | |||
Targa | ||||||||
119 21 0002 | david dalessandro | washington dc | silver | More > | ||||
119 21 0034 | 629 0102 | Gustavo Gasparrini | Argentina | Silver | More > | |||
119 21 0099 | 629 1477 | Don Klimmek | Marquette, Michigan | Blood Orange | More > | |||
119 21 0114 | 10/68 | James Pappas | Long Island, New York | Tangerine | More > | |||
119 21 0165 | Ludovic L | Paris | Tangerine | More > | ||||
119 21 0203 | 11/68 | Jim Bach | Madison, Wis | Polo Red/6802 | More > | |||
119 21 0279 | 629 0710 | 3/69 | Steve Grundahl | Blue Mounds, WI | Red | More > | ||
119 21 0282 | 629 0726 | Dave Davis | Milton, Georgia | Ossi Blue | More > | |||
119 21 0329 | Brent Norsman | Chicago, IL USA | Bahama Yellow | More > | ||||
119 21 0373 | 629 0974 | 2/69 | Delfrate Gianmaria | milano, italy | tangerine 6809 | More > | ||
119 21 0378 | Chad Goodman | Oklahoma City, OK | Olive | More > | ||||
119 21 0396 | 2/69 | Claus B. | Germany | Tangerine (originally si... | More > | |||
119 21 0415 | 629 1043 | 5/69 | Jorge Marcilla | Barcelona, Spain | Polo Red #6802 | More > | ||
119 21 0428 | 629 1118 | Charlie Czech | Seattle, WA | Bahama Yellow (97-6805-G) | More > | |||
119 21 0436 | 629 8350 | 3/69 | Rory Kirkpatrick | Lafayette, Indiana | Metalic Blue/6853 | More > | ||
119 21 0442 | Adam Seader | Denver Colorado | Tangerine | More > | ||||
119 21 0452 | 629 1164 | Michelle Hambly -Grobler | Cape Town South Africa | Polo Red | More > | |||
119 21 0483 | 629 0792 | 3/69 | Doug DePew | Kansas City | Golden Green/6828 | More > | ||
119 21 0490 | 3/69 | Joe Topor | Southampton, Mass. | Blut Orange | More > | |||
119 21 0507 | Bruce Napier | Winnipeg, MB, Canada | Polo Red | More > | ||||
119 21 0509 | 629 1345 | 4/69 | Jules Dielen | Chandler, AZ | silver | More > | ||
119 21 0521 | 629 1225 | 4/69 | Pascal MOREAU | St Jean de la Ruelle, Fr... | Red | More > | ||
119 21 0535 | 2/69 | R Boerema | netherlands | black | More > | |||
119 21 0593 | 629 1592 | Dan McCoy | Milan,Ohio | light ivory | More > | |||
119 21 0601 | 629 1604 | 4/69 | Stephan Reible | Germany; Ochsenfurt | 6803, ossiblau | More > | ||
119 21 0631 | 629 1670 | 5/69 | S Paquet | New York | Light Ivory | More > | ||
119 21 0639 | 629 1660 | RICARDO CASTAEDA C | MEXICO D. F. | SILVER | More > | |||
119 21 0652 | 629 1728 | 5/69 | Bob Gillon | Kingdom of Bahrain | Silver Metallic/6851 | More > | ||
119 21 0741 | Mark Wietecha | Alpharetta, Georgia USA | Viper Green | More > | ||||
119 21 0747 | James P. Jamison | Asheville, NC | Yellow (bright) | More > | ||||
119 21 0763 | 629 2043 | 6/69 | ouafaa | UK | 6808 Burundy Red | More > | ||
119 21 0771 | Sergio Alonso Ascencio | San Jose, California | Yellow | More > | ||||
119 21 0794 | 639 1381 | 7/69 | Dave Marley-Wallace | Sydney, Australia | Now Red | More > | ||
119 21 0814 | 629 2191 | 7/69 | Rich Peters | San Mateo | Tangerine | More > | ||
Karmann Coupe | ||||||||
119 22 0018 | Vic Rivera | Franklin Village, MI | Tangerine Orange | More > | ||||
119 22 0026 | 9/68 | Dr.Wlazik Karl | Germany City Gladbeck | Schiefergrau | More > | |||
119 22 0030 | 629 8068 | 10/68 | Kirk Crawford | Charlotte NC | Silver | More > | ||
119 22 0041 | 629 0172 | Dean Donnelly | Waterloo Ontario Canada | Signal Yellow | More > | |||
119 22 0051 | 629 8103 | John Luetjen | Westford, MA | Tangerine (Blutorange 68... | More > | |||
119 22 0107 | 629 8141 | 11/68 | Mike Lawson | Paris, France | metallic silver grey | More > | ||
119 22 0134 | 629 0360 | Alex Webster | Melbourne Australia | Irish Green | More > | |||
119 22 0150 | 629 0410 | 11/68 | BRAVARD | MEXICO | 6837 Cocoa Brown | More > | ||
119 22 0159 | 629 0568 | 10/68 | Delfrate Gianmaria | Milano , Italy | bahama yellow 6805 | More > | ||
119 22 0162 | 629 0424 | 7/68 | Domenic L. Toni | Staffs UK | was 1969 Corvette yellow... | More > | ||
119 22 0170 | 10/68 | John Liles | London , England | Bahama Yellow | More > | |||
119 22 0180 | Matthew Brown | Tennessee | Beige | More > | ||||
119 22 0192 | Hanna Chakarji | DC, Metro area | Sand Beige | More > | ||||
119 22 0196 | 629 0459 | 8/68 | Maurizio G. | Sanremo, Italy | Light ivory (6804) | More > | ||
119 22 0199 | David C Giles | New Jersey | white | More > | ||||
119 22 0202 | 629 0481 | martin roell | San Francisco | gemini blue | More > | |||
119 22 0212 | 629 0494 | 9/68 | Greg W | Des Plaines, IL | Red | More > | ||
119 22 0245 | 629 0507 | 11/68 | Darren Thom | St. Catharines, Ontario,... | Ossi Blau | More > | ||
119 22 0247 | 629 0567 | 11/68 | Brad Baldwin | Los Angeles | Slate Grey | More > | ||
119 22 0250 | 629 1311 | E V | Argentina | poleret | More > | |||
119 22 0269 | 629 8579 | David Hanning | Portland Oregon | sand beige | More > | |||
119 22 0272 | 629 8245 | 11/68 | Markus Schmidt | Munich, Germany | bahama yellow | More > | ||
119 22 0275 | 629 0631 | 12/68 | Charles Watson | Greenville, South Carolina | Silver Metallic | More > | ||
119 22 0284 | Scott Taylor | Southern Arizona | Aubergine? | More > | ||||
119 22 0297 | 629 0729 | Jayson Blackowicz | Peoria, IL | Slate Grey | More > | |||
119 22 0312 | 629 0803 | 1/69 | Michael Christensen | Denmark | Tangerine / 6809 | More > | ||
119 22 0330 | 629 0806 | 1/69 | Brian S. | Paradise, CA | Ivory White - Was Tanger... | More > | ||
119 22 0355 | Stephen Jackson | Alberta, Canada | Orange | More > | ||||
119 22 0380 | 629 0949 | 1/69 | Mark H | Los Angeles | Light Ivory | More > | ||
119 22 0408 | Benjamin GALLOIS | 56 Breizh in FRANCE | Light ivory : blanche (6... | More > | ||||
119 22 0428 | 629 0302 | Laurence Beaudry | Finger Lakes....Upstate NY | Black now | More > | |||
119 22 0453 | 629 1130 | 2/69 | Ken Haynes Jr | Denver, CO | Polo Red | More > | ||
119 22 0462 | 629 1141 | 3/69 | Paul H Olson | Rogers, MN | Black | More > | ||
119 22 0494 | 629 1175 | 3/69 | Eric Reding | Luxembourg | Polo Red (6802) | More > | ||
119 22 0541 | 620 2147 | 3/69 | Eric Myers | Bethesda, Maryland | Bahama Yellow | More > | ||
119 22 0551 | 623 0835 | 4/69 | Grison Bertrand | Orlans, France | Slate grey 6801/ gris ar... | More > | ||
119 22 0560 | 629 1251 | Ulrich E. Trispel | Bielefeld, Germany | Polo Red (6802) | More > | |||
119 22 0561 | 629 1269 | 4/69 | Les Delos Santos | San Diego, California | Irish Green (6806) | More > | ||
119 22 0570 | 629 1259 | l she | houston, tx | metallic silver | More > | |||
119 22 0574 | Sigi | Germany | indish red | More > | ||||
119 22 0578 | Patti B. | Gilroy, California | Dark Green | More > | ||||
119 22 0579 | 629 1287 | Stef C. | france | Light Ivory | More > | |||
119 22 0588 | 629 1298 | 3/69 | Gytis Kupinas | USA | 6806 Irish Green | More > | ||
119 22 0596 | 3/69 | Jesse Wurzer | Netherlands | Irish Green | More > | |||
119 22 0614 | 3/69 | Orla K. S. | Danmark | Black | More > | |||
119 22 0619 | 629 1348 | Jack W. Gabus | Laguna Beach, CA | Silver Metallic 6851 | More > | |||
119 22 0642 | Patrick Roussey II | Sturgis MI | 6837 Coffee, Cocoa Brown | More > | ||||
119 22 0645 | 629 1389 | 4/69 | Jonah Bonn | Ottawa, Ontario, Canada | Red | More > | ||
119 22 0652 | 629 1401 | 5/69 | Bob Fitzpatrick | San Diego | Bahama yellow | More > | ||
119 22 0654 | Jim Guido | San Jose, Ca. | Burgundy | More > | ||||
119 22 0663 | Jay Karolyi | Riverside, CA | Ivory white | More > | ||||
119 22 0688 | 629 1463 | 4/69 | Keith Merriman | Memphis, TN | Bahama Yellow | More > | ||
119 22 0701 | 620 8266 | De Cock Bart | Bornem Belgium | polo red | More > | |||
119 22 0714 | A Brock | Westlake, OH | White | More > | ||||
119 22 0768 | Patrick J. Michel | Sedona, Arizona | Polo Red | More > | ||||
119 22 0771 | 629 1545 | Len Dueckman | Maple Ridge BC Canada | Polo Red | More > | |||
119 22 0775 | 629 1559 | Stefan Cardona | Malta | Mexico blue (originally ... | More > | |||
119 22 0781 | 629 1590 | Barry Schaffner | Nova Scotia Canada | red | More > | |||
119 22 0805 | Jay Barone | Milford CT. | Burgundy | More > | ||||
119 22 0807 | Paul G Gay | Needham, MA 02492 | Burgandy 68 6808 | More > | ||||
119 22 0819 | Frank Gallogly | Lime Rock, CT | Tangerine with black int... | More > | ||||
119 22 0824 | 629 1696 | Steve Keller | Simi Valley CA. | Tangerine | More > | |||
119 22 0854 | 629 1673 | Nathan Cocozza | San Jose, CA | originally 6808 Burgundy | More > | |||
119 22 0873 | 629 1710 | 5/69 | Adam Cossey | London | Polo Red | More > | ||
119 22 0874 | Jerry Haussler | s.f. bay area / east bay | originally bahama yellow | More > | ||||
119 22 0880 | 629 8505 | J. Chad Plavan | Fresno, CA | Porsche Royal Blue (L305) | More > | |||
119 22 0892 | 629 1766 | 5/69 | Rob Saunders | Long Beach, CA | Canary Yellow | More > | ||
119 22 0898 | chris a johansen | orland calif | gray blue | More > | ||||
119 22 0910 | C Lane | Eads TN | Gray | More > | ||||
119 22 0921 | 630 1112 | 6/69 | Eric Harvey | Centennial, CO | Irish Green (6806) | More > | ||
119 22 0963 | 629 2098 | 7/69 | Jim Widrig | Brighton, Colorado | Burgundy Red (6808) | More > | ||
119 22 0965 | 7/69 | Salerno Guido Maria | Reggio di Calabria (ITALY) | 6804 light ivory | More > | |||
119 22 0988 | 629 2116 | 6/69 | Chris V. | Germany | Burgundy | More > | ||
119 22 0991 | 629 2072 | 11/69 | Erik Teksum | Norway | Olive/6835 | More > | ||
119 22 1006 | 629 2177 | Matt Chazick | Goodrich Michigan | Ossi Blue | More > | |||
119 22 1008 | Brooke Stabbert | Kirkland, WA | Irish Green | More > | ||||
1970 C-Program | ||||||||
Coupe | ||||||||
911 020 0016 | 620 0048 | 12/69 | Tom Sch | Bavaria/Germany | bahia red | More > | ||
911 020 0024 | 620 0077 | 12/69 | Lars S. | Germany Hannover | Bahia Red | More > | ||
911 020 0046 | 12/69 | SP | Buckinghamshire, UK | red metallic 8181 | More > | |||
911 020 0055 | 620 8077 | Sal Fernando | Melbourne, Australia | Light ivory | More > | |||
911 020 0058 | Mona Flm | Nesodden, Norway | Metallic blue | More > | ||||
911 020 0060 | 620 0332 | Walt C | Ontario | Burgandy | More > | |||
911 020 0066 | 10/69 | Henrique Silva | Portugal | Branco | More > | |||
911 020 0075 | 620 0462 | 12/69 | Graham J | UK | Silver (8080) | More > | ||
911 020 0092 | Drew L | Illinois | Blue | More > | ||||
911 020 0120 | 11/69 | Immanuel B. | Germany, Hannover | silver (original pastell... | More > | |||
911 020 0131 | 620 0736 | 11/69 | Jean-Claude Grenier | Montreal, Canada | Champagne Yellow (6822) | More > | ||
911 020 0134 | Peter Johantgen | Denver, Colorado | Orange | More > | ||||
911 020 0135 | 620 8141 | Mark T Gaterud | Santa Rosa, California | Signal Orange 1414 | More > | |||
911 020 0175 | 620 0826 | 11/69 | Stefan S | UK | Bahia Red | More > | ||
911 020 0180 | 11/69 | Michael Mathe | Ft Lauderdale, Fl | Signal Orange | More > | |||
911 020 0185 | 620 0855 | 11/69 | Chris Latshaw | Colorado | Signal Orange | More > | ||
911 020 0186 | 620 8151 | 12/69 | Cameron Arnott | Darwin, Australia | Bahia Red | More > | ||
911 020 0202 | Bonaldi Motori SpA | Bergamo - Italy | viper green | More > | ||||
911 020 0220 | 620 1084 | Niccolo Roveda | Los Angeles, California | Conda Green | More > | |||
911 020 0225 | 620 1090 | bruce k | los gatos, | dark gray metallic | More > | |||
911 020 0243 | Steve/Lorraine Saulovich | Salinas, California | Yellow | More > | ||||
911 020 0246 | 12/69 | Marc Ceaser | Vancouver, BC | Golf Blue (6603) | More > | |||
911 020 0255
Updated |
j. Noel Eriksen | Redmond, Oregon | aubergine | More > | ||||
911 020 0261 | 1/70 | Jim W. Dunham | Plymouth, Michigan | Prince Albert Blue | More > | |||
911 020 0267
Updated |
620 1141 | 1/70 | Anna Rizova | Sofia | Signal orange | More > | ||
911 020 0286 | 1/70 | Kevin Wills | North Barrington Illinois | 324 Metallic Blue | More > | |||
911 020 0289 | Harrison Suttle | Newport News, VA | Conda Green | More > | ||||
911 020 0330 | Carlos M. Rodriguez | Ft. Lauderdale, FL. | Blue | More > | ||||
911 020 0333 | 620 1214 | Joel VanDerSchie | Port St Lucie, FL | 2323-G (Tangerine) | More > | |||
911 020 0344 | 12/69 | David McRobert | UK | Burgundy | More > | |||
911 020 0347 | 620 1268 | 2/70 | Michael Larson | So. California | Bahia Red | More > | ||
911 020 0350 | 620 1277 | Don Anderson | Summerland, B.C., Canada | Irish Green ( COA says S... | More > | |||
911 020 0390 | Larry K | Garden Valley Idaho | champaigne | More > | ||||
911 020 0414 | BeniaminGalofteanu | Pdx | Bahia red | More > | ||||
911 020 0429 | 620 8251 | Roger Barson | Australia | BRG (was Signal Orange) | More > | |||
911 020 0447 | 620 1400 | John Witmer | Pennsylvania | Irish Green / Cinnamon i... | More > | |||
911 020 0448 | 620 8254 | Eichin Martin | Switzerland the mountain... | conda green | More > | |||
911 020 0454 | 620 1396 | Drew Brown | Danbury, CT | Metallic Grey (orig 1111... | More > | |||
911 020 0457 | 620 1416 | Zimmermann | France | Light Ivory | More > | |||
911 020 0462 | 620 8226 | 1/70 | Adam H | Oxford, UK | Light Ivory | More > | ||
911 020 0467 | jarrodblake | Indiana | Tangerine | More > | ||||
911 020 0473 | 620 1431 | Gina Blakemore-Murray | yorkshire, england | Silver | More > | |||
911 020 0496 | 620 1428 | 2/70 | Matt S | Boise, Idaho | Conda Green | More > | ||
911 020 0521 | Alex A. | Canada | White | More > | ||||
911 020 0524 | Ben Hopkins | London | Burgandy 6808, now Silver | More > | ||||
911 020 0527 | 620 1449 | Pat Furr | Albuquerque, New Mexico,... | Bahia Red | More > | |||
911 020 0547 | 620 1502 | Robert H. Beazley | Texas | 111G(light beige) | More > | |||
911 020 0560 | 4/70 | Urs M. | Switzerland | Silver Metallic | More > | |||
911 020 0565 | 3/70 | Calogero | Italy | red | More > | |||
911 020 0596 | 621 0270 | 3/70 | Tor Klopaas | Norway | Pastel Blau | More > | ||
911 020 0618 | 620 1591 | Joel Weinberger | Hinsdale, IL | Tangerine | More > | |||
911 020 0664 | 4/70 | Jrgen Bender | Germany | Blutorange | More > | |||
911 020 0677 | Felipe Ucros | Florida | Blue | More > | ||||
911 020 0705 | 620 8326 | Johan B | Sweden | Slate grey (originally S... | More > | |||
911 020 0718 | 3/70 | Shorty | Heidelberg | irisch grun | More > | |||
911 020 0728 | Brian Christ | Alabama | blue metallic | More > | ||||
911 020 0735 | 6/70 | PIATTE | FRANCE | 1414L | More > | |||
911 020 0737 | 620 8337 | Rod Wiggins | Cleveland, OH | Yellow | More > | |||
911 020 0746 | 620 1735 | Alex Lejeune / Gerard Le... | France | Orange signal (1414L) | More > | |||
911 020 0759 | 620 1774 | 9/70 | H. S. | Vienna Austria | Burgundy Red | More > | ||
911 020 0774 | 620 0427 | Jack Hornsby | Germany | Silver | More > | |||
911 020 0810 | 620 1831 | Tristan Gittens | California | Silver Metallic - 8080 | More > | |||
911 020 0813 | 620 1830 | 3/70 | CJ Theobald | Louisville Kentucky | Blue | More > | ||
911 020 0814 | 620 1837 | 3/70 | Bryan Rogers | Venice California | Albert Blue 1818 | More > | ||
911 020 0819 | 623 1976 | Ralph Whitehead | Surrey - England | Turkis was Albert Blue | More > | |||
911 020 0832 | 620 1862 | 4/70 | Walter Boeni | Switzerland | albertblue / now marineblue | More > | ||
911 020 0851 | 620 1872 | 4/70 | Vincent Catena | Florida | Light Ivory | More > | ||
911 020 0853 | 620 1878 | 6/70 | Joo de Castro Alves | Portugal | Bleu | More > | ||
911 020 0871 | 620 1898 | Donald R Long | Bend, OR | Conda Green | More > | |||
911 020 0873 | Larry Brooks | Portland, Oregon | Blue metalic | More > | ||||
911 020 0886 | 620 1934 | 5/70 | John Cullison | Mill Valley | Irish Green | More > | ||
911 020 0893 | Joakim Nystrm | Lule Sweden | 1410 / 1414 Orange | More > | ||||
911 020 0896 | 620 1960 | Adrian van Roy | New Zealand | Silver metallic | More > | |||
911 020 0927 | 8/70 | Antero Moreira | Portugal | Blue | More > | |||
911 020 0941 | C. Nielsen | Sumner, WA | soon to be continental o... | More > | ||||
911 020 0945 | 620 1924 | 4/70 | Pier | Normandy, france | light ivory | More > | ||
911 020 0946 | 620 8381 | Larry Zinkin | California | Black (orig beige?) | More > | |||
911 020 0993 | 620 2075 | 12/69 | gourmelen | Florence- italia | orig. met grey............. | More > | ||
911 020 1032 | Charles Kissick | Montara, CA | white | More > | ||||
911 020 1034 | Ash W | Suffolk | Tangerine | More > | ||||
911 020 1035 | 620 2121 | Anutra Jotikabukkana | Thailand | White | More > | |||
911 020 1056 | Akshay R | Melbourne, Australia | White | More > | ||||
911 020 1065 | 620 2137 | 6/70 | Les | California | Silver Metallic | More > | ||
911 020 1093 | Steve Leiding | Cincinnati | Red | More > | ||||
911 020 1112 | Patrick Dheere | Belgium | Metallic Blue | More > | ||||
911 020 1118 | 620 2234 | 6/70 | John Milburn | UK | Slowly Turning Light Ivo... | More > | ||
911 020 1123 | 6/70 | Nicklas Liljegren | Sweden | Burgundy | More > | |||
911 020 1124 | 6/70 | C D Flores | Surrey England | Silver | More > | |||
911 020 1166 | 620 2292 | Bill Rambo | Colbert, WA | 2323 Tangerine | More > | |||
911 020 1183 | 620 2313 | 6/70 | Tor Klopaas | Norway | Sepiabraun 7474 | More > | ||
911 020 1195 | 620 2321 | Randall M | central PA | Albert Blue | More > | |||
911 020 1209 | Woodhouse Porsche of Omaha | Omaha | Blue | More > | ||||
911 020 1213 | 1/70 | Steve Blackmore | Kamloop BC Canada | red | More > | |||
911 020 1225 | Mylo gustafson | Maple grove mn | Black | More > | ||||
911 020 1230 | 620 2359 | Jay Aldeguer | Cebu, Philippines | Light Ivory | More > | |||
911 020 1231 | 620 2356 | Marcus | Europe | Pastel Blue 2020 | More > | |||
911 020 1258 | 620 2412 | 7/70 | Sam Rook | Tucson AZ | special paint silvermeta... | More > | ||
911 020 1265 | 620 2399 | 8/70 | Fabrice Normand | Toulouse (France) | Tangerine Red | More > | ||
911 020 1278
Updated |
Ken C. Peterson | Libby, Montana | Conagrun POR 222 | More > | ||||
911 020 1293 | 620 8419 | 7/70 | Dan Argall | Cedarburg WI/USA | Burgandy / 2424 | More > | ||
911 020 1294 | 629 1025 | steve | leeds yorkshire uk | guards red | More > | |||
Targa | ||||||||
911 021 0034 | James F | ANTELOPE Ca | Bahia Red | More > | ||||
911 021 0039 | 3/69 | Beverly Giffin-Frohm | San Diego | Tangerine | More > | |||
911 021 0041 | 620 0107 | Patrick Hesse | Manila, Philippines | blutorange 018 | More > | |||
911 021 0047 | 620 0084 | doug Klein | Portland, Oregon, US | signal orange | More > | |||
911 021 0078 | 620 0145 | 12/69 | e.nijst | belgium | orange | More > | ||
911 021 0127 | 620 0313 | Mark Titterton | BC Canada | red | More > | |||
911 021 0141 | Richard Dyess | Ft. Worth,TX | Bahia Red | More > | ||||
911 021 0142 | 620 0363 | 11/69 | Rocky & Donna Bartrug | Hebron, MD | Irish Green (1510-L) | More > | ||
911 021 0177 | 620 0459 | Martin Haas | Tirol, Austria | Silver (original Bahia Red) | More > | |||
911 021 0185 | 610 9538 | 8/70 | Jasper Konings | Holland | 1410 sign orange (now red) | More > | ||
911 021 0190 | DANIEL SCHMITT & CO. | SAINT LOUIS, MISSOURI | Green | More > | ||||
911 021 0197 | 620 0479 | Roger Bush | San Diego, CA | 1310-G | More > | |||
911 021 0238 | Richard A Meyer | Pleasantville, New York | Burgandy Red | More > | ||||
911 021 0274 | Larry Brooks | Portland, oregon | silver metallic | More > | ||||
911 021 0348 | 12/69 | Bryan Nettleton | Georgia | Irish Green | More > | |||
911 021 0349 | 620 0923 | Bradford and Carolyn Shi... | Mt Air, Ohio | Tangerine/23 | More > | |||
